Not on the List...If you think you are an MMA top prospect show us your info and videos. We will be studying long and hard to find MMA’s top talent. For consideration you must still be a prospect in a lower level show. Anyone who has fought in a big show such as: UFC, Strikeforce, Dream, World Victory Road, Pride, WEC, etc: will not be considered prospects for this list. Promotions such as Bellator, Deep, KOTC and the Strikeforce Young Guns Series will be considered. Email us at jtandbp@me.com


The top 10 will be announced each week on the Podcast! Prove to us that your top 10!

  1. 1.Ryan Jimmo 13-1 205lbs, Nova Scotia Canada

  2. 2.Ben Askren 5-0 170lbs, Phoenix Arizona

  3. 3.Jimi Manuwa 8-0 205lbs, England

  4. 4.Ricardo Romero 10-1 205lbs, North Brunswick New Jersey

  5. 5.David Mitchell 10-0 185lbs, Windsor California

  6. 6.Alexis Vila 7-0 135lbs, Miami Florida

  7. 7.Nick Gaston 4-0 255lbs, Columbus Ohio

  8. 8.Quinn Mulhern 12-1 170lbs, New Mexico USA

  9. 9.Travis Marx 15-1 135lbs, Stansbury Park Utah

  10. 10. Joe Soto 9-0 145lbs, Porterville California

  11. 11. Renan Barao 21-1 145lbs, Brazil

  12. 12. Pat Curran 11-3 155lbs, Island Lake Illinois

  13. 13. Cole Konrad 3-0 265lbs, Appleton Wisconsin

  14. 14. Gunnar Nelson 6-0-1 155lbs, Reykjavik Iceland

  15. 15. Jordan Smith 14-0-1 185lbs, Kaysville Utah

  16. 16. Lukasz Sajewski 8-0 155lbs, Gdansk Poland

  17. 17. Paul Sass 10-0 155lbs, Liverpool England

  18. 18. Mike Easton 9-1 135lbs, Temple hills Maryland

  19. 19. Joe Ellenberger 10-0 155lbs, Omaha Nebraska

  20. 20. Andre Santos 21-2 185lbs, Brazil

  21. 21. Dominique Robinson 14-4 155lbs, Oakland California

  22. 22. Isaac De Jesus 9-1 145lbs, Stockton California

  23. 23. Timmy Williams 3-0 185lbs, Maryland USA

  24. 24. Georgi Karakhantan 13-2-1 145lbs, Riverside California

  25. 25. Yusup Saadulaev 8-0 145lbs, Orlando Park Illinois

  26. 26. Marcin Held 8-1 155lbs, Tychy Poland (Marcin just lost 5/29 to fall out of top 10)

  27. 27. Kyle Pimental 7-0 145lbs, USA

  28. 28. Jared McMahan 12-1-1 145lbs, Illinois USA

  29. 29. Bruno Santos 6-0 185lbs, Bahia Brazil

  30. 30. Mark Adams 6-0 145lbs, Portsmouth England

  31. 31. Lenny Lovato 9-0 155lbs, Albuquerque New Mexico

  32. 32. Rambaa Somdet 7-2 125lbs, Thailand

  33. 33. David Espinosa 7-2 135lbs, Fresno California

  34. 34. Scott Barrett 10-1 Heavyweight, USA

  35. 35. Bernardo Magalhaes 9-1155lbs, Australia

  36. 36. Michael Mcdonald 9-1 135lbs, Oakdale California

  37. 37. Ulysses Gomez 6-1 125lbs, Las Vegas Nevada

  38. 38. Mike Richman 8-0 145lbs, Rosemount Minnesota

  39. 39. Chad Corvin 6-0 253lbs, Elizabethtown Kentucky

  40. 40. Alan Omer 14-3 145lbs, Stuttgart Germany

  41. 41. Stan Economou 10-1-1 250lbs, Southend-On-Sea Cyprus

  42. 42. Magomed Shikshabekov 6-0 170lbs, Rostov-On-Don Russia

  43. 43. Karlos Vemola 7-0 243lbs, Czech Republic

  44. 44. Darrell Montague 7-1 135lbs, Chino California

  45. 45. Rafael Natal 12-2 185lbs, Brazil

  46. 46. Tony Johnson Jr 4-0 265lbs, El Paso Texas

  47. 47. Gavin Neil 8-1 155lbs Victoria BC Canada

  48. 48. Ivan Iberico 12-2 155lbs, Peru

  49. 49. Jesse Bongfeldt 20-5 170lbs, Alberta Canada

  50. 50. Richard Hale 14-3-1 205lbs, Chandler Arizona

  51. 51. Dustin Poirier 6-0 155lbs, Lousiana

  52. 52. Al Iaquinta 4-0-1 155lbs, New York New York

  53. 53. Douglas Lima 14-4 185lbs, Atlanta Georgia

  54. 54. Glen Cordoza 3-0 155lbs Oroville California

  55. 55. Hans Stringer 14-4-1 205lbs, Zevenbergen Netherlands

  56. 56. Sam Oropeza 5-0 170lbs, Philadelphia Pennsylvania

  57. 57. James Chaney 6-0 170lbs, Oakland California

  58. 58. Dustin Akbari 5-1 155lbs, Sacramento California

  59. 59. Tom Watson 12-3 185lbs, South Hampton England

  60. 60. Bryc Palmer 6-1 255lbs, Alaska USA

  61. 61. Joe Coca 7-1 135lbs, Albuquerque New Mexico

  62. 62. Justin Edwards 4-0 185lbs, Wisconsin USA

  63. 63. Ryan Ford 12-2 170lbs, Edmonton Canada

  64. 64. Ty lee 7-1 Heavyweight, Utah (looking for more info. Please Email us)

  65. 65. Mark Hoist 8-1 155lbs, Qubec Canada

  66. 66. Ryan Couture 0-0 155lbs, Las Vegas Nevada

  67. 67. Dragan Tesanovic 6-0 185lbs, Belgrade Serbia

  68. 68. Dylan Andrews 11-2 185lbs, Queensland Australia

  69. 69. Brandon Garner 7-1-1 135lbs, North Carolina USA

  70. 70. Brandon Shelton 14-3 145lbs, Oklahoma USA

  71. 71. D.J Linderman 7-1 250lbs, Yreka California

  72. 72. Alberto MIna 6-0 170lbs, Paraiba Brazil (Fighting out of the London Shootfighters gym)

  73. 73. Sadu Bott 6-0 145lbs, Honolulu Hawaii

  74. 74. Pedro Munoz 3-0 135lbs, Brazil

  75. 75. John Albert 5-0 145lbs, Puyallup Washington

  76. 76. Brandon Bender 5-0 135lbs, Rancho Cucamonga California

  77. 77. Byron Bloodworth 4-0 145lbs, Wilmington North Carolina

  78. 78. John Eric Marriott 18-4 145lbs, Minneapolis Minnesota

  79. 79. Frankhad Sharipov 11-3 135lbs, Orlando Florida

  80. 80. Jarrod Card 12-3-1 145lbs,

  81. 81. Angel Deanda 6-1 Heavyweight, California USA

  82. 82. Corey Grant 4-1 135lbs, Murrietta California

  83. 83. Jared Hess 11-2-1 185lbs, Oklahoma City Oklahoma (devastating knee injury sends him down the list!)

  84. 84. Bastien Huveneers 8-2-1 205lbs, Canada

  85. 85. Constantinos Phillppou 5-1 185lbs, Long Island New York

  86. 86. Felipe Fogolin 5-1 185lbs, Huntington Beach California

  87. 87. Tomoyuki Fukami 9-1-6 155lbs, Japan

  88. 88. Rogent Lloret 9-1-1 225lbs,

  89. 89. Gian Villante 6-1 205lbs, Bellmore New York

  90. 90. Demetrius Richards 5-1 205lbs, Omaha Nebraska

  91. 91. Cody Donavan 6-1 205lbs, Denver Colorado

  92. 92. Renato Migliaccio 6-1 155lbs, Santa Fe New Mexico

  93. 93. Steve Bosse 7-1 225lbs, Quebec Canada

  94. 94. Rick Hawn 5-0 170lbs, Massachusets USA

  95. 95. Ramsey Nijem 3-0 155lbs, Utah USA

  96. 96. Tony Sims 5-1 155lbs, Florida USA

  97. 97. Josh Hinkle 7-2 170lbs, Oroville California

  98. 98. Ivan Gatoloai 2-0 230lbs, Roseville California

  99. 99. Derrick Burnsed 5-0 170lbs, Roseville California

  100. 100. Brandon Girtz 5-1 155lbs, Minneapolis Minnesota